Voting Guidelines and Earned Votes
(see below guidelines)

1.)    Only Coaches, who have met the Nominations eligibility criteria, will be eligible to vote.

2.)    All-Star voting will take place on the COUSSSA web site starting June 21, 2010 and will end July 5, 2010.

a.)      All voting must be completed by this date to allow the All-Star selected to accept or decline their selection

b.)     Should a player not be available or declines, the next player with the most votes for that position will be notified.

3.)      The All-Star team will be comprised of at least 1 (one) ELECTED Player from each team in their age Division, up to a 15 player roster.

4.)      All Players Nominated are eligible to be voted for, by Head Coaches and Players.

a.        Voting will be done on line and vote progress by team/coach will be available for public viewing on the COUSSSA web site.

b.       During the voting process, Player’s names will not be posted.

c.        Players choosing to vote, will be required to enter your name and email.

v      The system will not accept your vote if you do not enter the required information and your vote will NOT be counted.

v      Players are only allowed to submit one vote.

v      Players may not vote for players from your HOME team.

d.       Head Coaches and Players are ONLY allowed to vote for players from your age division.

e.        Coaches voting for players from your team will not be counted. {Exception - See addendum "H"}

f.         Only vote for ONE player per position. {Exception - See addendum "H"}

v      Vote is per player, not per Ballot. You may cast all your votes on one Ballot if you so choose.

Ø       ie – Coach earns 6 votes, you are able to cast 6 votes.

a.        All 6 can be used for one player by submitting 6 election ballots

b.       Can be used on 6 different players for the same position by submitting 6 election ballots

c.        Can be used on 6 different players at 6 different positions on one election ballot

g.       Head Coaches and Players CANNOT vote for players from your team. {Exception - See addendum "H"}

h.       ADDITIONAL votes can be earned based on tournament (s) entered and finishes.

Head Coaches will be awarded extra votes that can be used to vote for your players based on the following criteria. Additional votes will be posted on the COUSSSA web site.

v      Head Coaches earn 2 (two) extra vote for every two USSSA tournaments played in.

Ø (1 vote MUST be used towards a player from another team in your age division)

Ø (1 vote MUST be used towards a player from your team)

v      Head Coaches earn 3 (three) extra votes for every 1st place finish in USSSA tournaments played in.

Ø       (Votes may  be used towards players from your team or from another team)

v      Head Coaches earn 2 (two) extra vote for every 2nd place finish in USSSA tournaments played in.

Ø       (Votes may  be used towards players from your team or from another team)

v      Head Coaches earn 1 (one) extra vote for every 3rd place finish in USSSA tournaments played in.

Ø       (Vote may  be used towards a player from your team or from another team)

5.)      All-Star Coaches will be selected by the All-Star Director.

6.)      Players will wear their team Jersey's.

7.)      If you see that any of your player's information is incorrect, contact me immediately, so I can correct it.
 



Important Reminder Coaches:

Each Vote is per PLAYER not BALLOT'S
You can use all your votes on one Ballot for several players or submit several ballot's for one player or position

 

All-Star * * Earned Votes * *
Votes are earned based on Tournaments Entered and Tournament Finishes
                       
Age Reg No. Registered Team Manager Conf Completed Tournaments Earned Entry Votes Earned Finish Votes Eligible to Vote Nominated Votes Used Votes Left
18&UB 81084000258 Colorado Outlaws Chris Hunnel North 12 12 1 Yes Yes 0 13
  91084002308 Wildcats Daniel Mares South 9 8 0 Yes No 0 8
  91084004747 Sting - Flores Fred Flores North 8 8 12 Yes Yes 8 12
  91084010923 Aurora Twisters Charlie Williams South 11 10 5 Yes Yes 0 15
  91084003008 PONY EXPRESS MAVERICKS BASIL LEMON South 8 8 2 Yes Yes 0 10
  91084008495 Berthoud Blaze Yellow Dick Heaphy North 5 4 0 Yes No 0 4
  81084006328 Sting-Waldrep Mike Waldrep North 6 6 1 Yes Yes 0 7
  91084002610 Colorado Xing Duane Prinzing South 10 10 6 Yes Yes 16 0
  91084013037 Colorado Rumble jer gunn South 4 4 0 Yes No 0 4
  91084010475 Co Lady Outlaws Claude Vigil South 6 6 9 Yes Yes 0 15
  91084012948 Punishers Rick Conway South 3 2 0 Yes No 0 2
  91084024769 DC Jaguars Bob Kelley South 6 6 3 Yes No 0 9
  91084015663 CS Thunder 18B jerry tackett South 6 6 2 Yes No 0 8
  91084016945 Illusion Fastpitch Bobbie Matthews South 6 6 0 Yes No 0 6
  91084020075 Westminster Lightning Troy Thomas North 9 8 0 Yes No 0 8
  91083014528 Cheyenne Nitro Jack Holcomb North 3 2 1 Yes Yes 0 3
  91084004858 Sweet Cleats Jay Lang North 3 2 0 Yes No 0 2
  91084015670 Aquasox Daniel Cooley South 5 4 0 Yes No 0 4
  91084016673 lady rebels dorene jesik South 3 2 0 Yes No 0 2
18&UA 91084011778 colorado majestix 18a - martinez Mario Martinez North 3 2 0 Yes No 0 2
  91084019101 CS Thunder - Henry John Henry South 3 2 0 Yes No 0 2
16&UC 91084026998 Pueblo Gold 16 richard orona South 3 2 0 Yes No 0 2
  91084021203 Wheat Ridge Storm Gold Berni Joha South 3 2 5 Yes No 0 7
  91084032350 SEC INTENSITY Veronica Cruz South 2 2 0 Yes No 0 2
  91084031167 Sterling Silver Gloria Carrillo North 2 2 0 Yes No 0 2
16&UB 91084010954 berthoud blaze maroon puchino Kami Puchino North 7 6 4 Yes No 0 10
  91084006941 CS Thunder 16B - Rose Steve Rose South 10 10 11 Yes Yes 2 19
  91084009131 Berthoud Blaze Black Don Duncan North 4 4 1 Yes Yes 2 3
  91084009352 WR Storm amy wall South 9 8 5 Yes No 0 13
  91084002841 Berthoud Blaze White Don Johnson North 11 10 2 Yes Yes 0 12
  91084010657 Colorado Trouble 16B Mike McGee North 13 12 0 Yes Yes 3 9
  91084012012 Hitstreak Crushers Timothy Knabenshue South 8 8 11 Yes No 0 19
  91084017367 HitStreak Intensity Jay Wilson South 7 6 0 Yes No 0 6
  91084013695 Pony Express Fury Jeff Dozier South 9 8 4 Yes No 0 12
  81084008778 Co Pony Express Thunder Wade Runia South 4 4 0 Yes No 0 4
  91084015703 GJ Mav's Martin Basinger South 4 4 2 Yes No 0 6
  91084020078 Colorado Kaos Jeff DeCrow South 7 6 0 Yes No 0 6
  91084015500 Montrose Lady Bombers Mike Nelson South 3 2 3 Yes No 0 5
  91084013841 Widefield Aces Gary Foltz South 6 6 3 Yes No 0 9
  91084016218 Colorado Sliders DAVE WEAVER North 12 12 0 Yes No 0 12
  91084014356 Colorado Psyclones Angie Campbell South 6 6 0 Yes No 0 6
  91084019808 Sweet Cleats Todd Terry North 6 6 0 Yes No 0 6
  91084020373 Crossfire Lisa Young South 4 4 0 Yes No 0 4
  91084010824 CS Thunder - Goodhue Chris Boyle South 8 8 2 Yes No 0 10
  91084006151 Lady Huskies 16B Rick Conway South 4 4 1 Yes No 0 5
  91084021495 AquaSox 16-B DALE HUNTINGTON South 4 4 0 Yes No 0 4
  91084013119 Sting 16UB Richard Patrick Hickey North 3 2 0 Yes No 0 2
  91084018227 CS Tornados 16U Ted Teske South 7 6 0 Yes Yes 0 6
  91083018362 cheyenne extreme u16 sheridan Dennis Sheridan North 5 4 4 Yes No 0 8
  91084000700 Colorado Aftershock Ken Beam South 7 6 0 Yes No 0 6
  91084014524 Rocky Mtn Rampage (U16) WALT BURNS South 3 2 1 Yes No 0 3
  91084019371 Colorado Shock Karen Campton South 3 2 0 Yes No 0 2
  91084019855 Lyons Pride 16U Eli Wallace North 3 2 0 Yes No 0 2
  91084016984 colorado lynx - loudenburg Ray Loudenburg North 3 2 0 Yes No 0 2
  91084016255 Colorado Diamonds - Quick Kevin Quick South 4 4 0 Yes No 0 4
  91084023878 Rocky Mountain Grizzlies Ted Davis South 5 4 0 Yes Yes 0 4
  91084020522 Colorado Springs Vipers David Anderson South 5 4 0 Yes No 0 4
  91084028350 Canon City Sliders Lance Johnson South 3 2 5 Yes No 0 7
  91084024466 Colorado MIRAGE JOE GARMATZ South 3 2 1 Yes No 0 3
  91084027755 Colorado Diablas Raphael Cordova South 3 2 0 Yes No 0 2
16&UA 91084003337 northern colorado roadrunners BOB MAUCK North 3 2 3 Yes Yes 0 5
  91084019696 HitStreak Edge Kelli Kruger South 3 2 2 Yes No 0 4
  91084014068 denver kayotix Richard cardenas South 5 4 0 Yes No 0 4
  91084015714 Colorado Tigers Patrick Quinlan South 5 4 5 Yes No 0 9
  91084015796 Colorado Wrath Alana Pedraza North 3 2 2 Yes No 0 4
  91084017107 Loveland Rage 16A Ceri Anderson North 5 4 9 Yes Yes 2 11
  91084010026 Colorado Springs Thunder Mary Schroeder South 4 4 4 Yes Yes 3 5
  91084018673 CO Outlaws (Blue) Jered Garcia South 4 4 0 Yes No 0 4
  91084005710 Highlands Ranch Talons Adam Woody South 3 2 1 Yes No 0 3
14&UC 91084010304 DC Express John Anderson South 9 8 9 Yes Yes 2 15
  91084022015 The Heat Michelle Sandoval South 4 4 2 Yes No 0 6
  91084000501 Clutch Fastpitch William Trichell South 6 6 6 Yes No 0 12
  91084014434 Colorado Intensity 14U Christy Estrada South 7 6 2 Yes Yes 0 8
  91084012369 CS Tornados Ted Teske South 6 6 1 Yes No 0 7
  91084014873 Storm Don salbato South 7 6 2 Yes No 0 8
  91084016675 rocky mountain thunderhawks Cindy Moris North 5 4 0 Yes No 0 4
  91084016623 Colorado Diamonds-Moore Melisa Moore South 3 2 11 Yes No 0 13
  91084012864 Colorado Bulldogs Mike Burke South 4 4 1 Yes No 0 5
  91084016644 Rocky Mountain Rampage Don Rickert South 3 2 0 Yes No 0 2
  91084019064 Boulder Stars 14U Pete Sprenkle North 4 4 0 Yes No 0 4
  91084025875 Pikes Peak Titans Rich Flores South 4 4 0 Yes No 0 4
  91084022301 WESTMINSTER UNITED KEN TISCHLER North 2 2 0 Yes No 0 2
  91084032139 Eaton 14u Mike Hager North 2 2 0 Yes No 0 2
  91084016464 Pueblo Extreme sam martinez South 2 2 0 Yes No 0 2
  91084032368 Greeley Knockouts Brent Clarkson North 2 2 2 Yes No 0 4
  91084030437 Colorado Lynx Megan Roth North 2 2 0 Yes No 0 2
14&UB 91084004847 Colorado Cardinals - Vigil Greg Vigil North 8 8 8 Yes Yes 0 16
  91084005770 Berthoud Blaze Gold Rich Royer North 4 4 5 Yes Yes 2 7
  91084016827 Colorado Stingers Fastpitch 14U Stew Wahl North 3 2 0 Yes No 0 2
  91084023477 Colorado Psyclones Red Mike Zuniga South 4 4 2 Yes No 0 6
  91084013283 CO Stars - Craig Dane Craig North 5 4 2 Yes Yes 0 6
  91084019916 Parker ThunderHawks Dale Abler South 4 4 4 Yes No 0 8
  91084005754 Colorado Menace Glenda Heisterkamp South 8 8 1 Yes No 0 9
  91084008753 CS Thunder 14UB - Hernez Chris Hernez South 9 8 6 Yes Yes 0 14
  91084016182 Majestix 14 u Dan Trujillo North 7 6 2 Yes No 0 8
  91084018966 Firebirds-Horan Mike Horan South 6 6 3 Yes Yes 0 9
  91084012984 CS Thunder 14u Bair Jeremy Bair South 10 10 2 Yes Yes 3 9
  91084003201 HITSTREAK INFERNO Bill Hairgrove South 3 2 3 Yes Yes 5 0
  91084017005 Colorado EDGE William Burgess North 11 10 3 Yes Yes 2 11
  91084017957 Colorado Psyclones Silver Wendi Hladik South 7 6 8 Yes No 0 14
  91084014317 Crush 96 Mike LaPolla South 3 2 2 Yes No 0 4
  91084015906 Loveland Rage Rob Stilo North 4 4 2 Yes No 0 6
  91084019240 Rockettes Eliot Hardy South 8 8 2 Yes No 0 10
  91083020944 Cheyenne Extreme 14U Eusebio Rodriguez North 4 4 2 Yes No 0 6
  91084008795 Loveland Rage Delaney Jason Delaney North 4 4 0 Yes No 0 4
  91084016272 Outlaws - Red Monty Benavidez South 5 4 0 Yes No 0 4
  91084007685 Longmont Trouble Candice Quintana North 11 10 2 Yes No 1 11
  91084013194 Colorado Stampede Don Thoutt South 3 2 6 Yes Yes 0 8
  91084018070 Colorado Heat Mark Siemer South 5 4 0 Yes Yes 1 3
  91084004687 Colorado Lynx Doug Boruff North 4 4 0 Yes No 0 4
  91084016338 rocky mountain thunderhawks Kayla Smith North 9 8 5 Yes No 0 13
  91084018161<